| Magnetic Property Of Solids Alignment | |||
| Diamagnetic | Weakly repelled by external magnetic field | ![]() ![]() ![]() ![]() ![]() ![]() | NaCl, KCI etc. |
| Paramagnetic | Weakly attracted by magnetic field | ![]() ![]() ![]() ![]() ![]() | O2, Cu2+, Fe3+ |
| Ferromagnetic | Permanent alignment of magnetic moment | ![]() ![]() ![]() ![]() ![]() | Fe, Ni, Co, CrO2 |
| Ferrimagnetic | Unequal number of alignments | ![]() ![]() ![]() ![]() ![]() | Fe3O4 |
| Antiferro Magnetic | Compensatory wavy form | ![]() ![]() ![]() ![]() ![]() ![]() | MnO |
Dielectric Property
| |||
Piezeoelectricity | Production of electricity on applying mechanical stress | ![]() ![]() ![]() ![]() | BaTiO3, KH2PO4, PbZrO4 |
| Ferroelectricity | Dielectric dipoles are permanently aligned | ![]() ![]() ![]() ![]() | BaTiO3, KH2PO4 |
| Antiferroelectricity | Dielectric dipoles, are arranged in a compensatory wavy form | ![]() ![]() ![]() ![]() ![]() | PbZrO3 |
| Pyroelectric | Production of electricity on heating a dielectric substance | ![]() ![]() ![]() ![]() ![]() | __ |


No comments:
Post a Comment